BIS SI
Silicone sleeve
BIS SI is highly flexible sleeving made from halogen-free silicone rubber. It is highly resistant to numerous aggressive agents and high temperatures.

BIS SI is highly flexible sleeving made from halogen-free silicone rubber. It is highly resistant to numerous aggressive agents and high temperatures.

| Technical Specifications | |
|---|---|
| Material | VMQ |
| Properties | halogen-free, high temperature resistance, highly flexible |
| Operating temperature min. | -60 °C |
| Operating temperature max. | 200 °C |
| Diameter inside from (mm) | 0,30 |
| Diameter inside up to (mm) | 200,00 |
| Colors | clear / transparent others upon request |
| Type | inside diameter | Wall thickness |
|---|---|---|
| 0.5 x0.25 | 0.50 +-0.15 mm | 0.25 +-0.15 mm |
| 0.5 x0.40 | 0.50 +-0.15 mm | 0.40 +-0.20 mm |
| 0.8 x0.25 | 0.80 +-0.20 mm | 0.25 +-0.15 mm |
| 0.8 x0.40 | 0.80 +-0.20 mm | 0.40 +-0.20 mm |
| 1.0 x0.25 | 1.00 +-0.20 mm | 0.25 +-0.15 mm |
| 1.0 x0.40 | 1.00 +-0.20 mm | 0.40 +-0.20 mm |
| 1.2 x0.40 | 1.20 +-0.20 mm | 0.40 +-0.20 mm |
| 1.5 x0.40 | 1.50 +-0.20 mm | 0.40 +-0.20 mm |
| 2.0 x0.40 | 2.00 +-0.20 mm | 0.40 +-0.20 mm |
| 2.5 x0.40 | 2.50 +-0.20 mm | 0.40 +-0.20 mm |
| 3.0 x0.40 | 3.00 +-0.20 mm | 0.40 +-0.20 mm |
| 3.5 x0.40 | 3.50 +-0.20 mm | 0.40 +-0.20 mm |
| 4.0 x0.50 | 4.00 +-0.20 mm | 0.50 +-0.20 mm |
| 5.0 x0.50 | 5.00 +-0.30 mm | 0.50 +-0.20 mm |
| 6.0 x0.60 | 6.00 +-0.30 mm | 0.60 +-0.20 mm |
| 7.0 x0.70 | 7.00 +-0.30 mm | 0.70 +-0.20 mm |
| 8.0 x0.70 | 8.00 +-0.30 mm | 0.70 +-0.20 mm |
| 9.0 x0.70 | 9.00 +-0.30 mm | 0.70 +-0.20 mm |
| 10.0 x0.70 | 10.00 +-0.40 mm | 0.70 +-0.20 mm |
| 12.0 x0.80 | 12.00 +-0.40 mm | 0.80 +-0.20 mm |
Custom and special sizes available on request. As are specific reel sizes. Of course, we can have BIS SI cut to your specifications as well.