BIS PUR
Polyurethane sleeve
BIS PUR is highly flexible sleeving made of polyurethane. It is very resistant to aggressive agents and media – especially against compressor oils, ozone, water, and to UV radiation.
Test report to UL 94 – HB

BIS PUR is highly flexible sleeving made of polyurethane. It is very resistant to aggressive agents and media – especially against compressor oils, ozone, water, and to UV radiation.

| Technical Specifications | |
|---|---|
| Material | PUR |
| Properties | high chemical resistance, high temperature resistance, highly flexible |
| Operating temperature min. | -40 °C |
| Operating temperature max. | 120 °C |
| Diameter inside from (mm) | 1,6 |
| Diameter inside up to (mm) | 30,1 |
| Colors | black others upon request |
| Type | inside diameter | Wall thickness |
|---|---|---|
| 2.0 x0.4 | 2.1 +0.3 mm | 0.4 +-0.15 mm |
| 2.5 x0.4 | 2.6 +0.3 mm | 0.4 +-0.15 mm |
| 3.0 x0.4 | 3.1 +0.3 mm | 0.,4 +-0.15 mm |
| 3.5 x0.4 | 3.6 +0.3 mm | 0.4 +-0.15 mm |
| 4.0 x0.5 | 4.1 +0.3 mm | 0.5 +-0.15 mm |
| 4.5 x0.5 | 4.6 +0.3 mm | 0.5 +-0.15 mm |
| 5.0 x0.6 | 5.1 +0.3 mm | 0.6 +-0.15 mm |
| 6.0 x0.6 | 6.1 +0.3 mm | 0.6 +-0.15 mm |
| 7.0 x0.7 | 7.1 +0.3 mm | 0.7 +-0.15 mm |
| 8.0 x0.7 | 8.1 +0.3 mm | 0.7 +-0.15 mm |
| 9.0 x0.7 | 9.1 +0.4 mm | 0.7 +-0.15 mm |
| 10.0 x0.7 | 10.1 +0.4 mm | 0.7 +-0.15 mm |
| 11.0 x0.7 | 11.1 +0.4 mm | 0.7 +-0.15 mm |
| 12.0 x0.8 | 12.1 +0.4 mm | 0.8 +-0.15 mm |
| 13.0 x0.8 | 13.1 +0.5 mm | 0.8 +-0.15 mm |
| 14.0 x0.8 | 14.1 +0.5 mm | 0.8 +-0.20 mm |
| 16.0 x0.8 | 16.1 +0.6 mm | 0.8 +-0.20 mm |
Specific reel size upon request. Of course, we can have BIS PUR cut to your specifications as well.