BIS PE UL
UL-approved polyethylene sleeve
BIS PE UL is halogen-free insulating sleeving with excellent dielectric and physical properties.


BIS PE UL is halogen-free insulating sleeving with excellent dielectric and physical properties.


| Technical Specifications | |
|---|---|
| Material | PE |
| Properties | flame-retardant, halogen-free, practically non-flammable, UL-certified |
| Certification | UL 224 |
| Operating temperature min. | -40 °C |
| Operating temperature max. | 125 °C |
| Diameter inside from (mm) | 0,9 |
| Diameter inside up to (mm) | 15,6 |
| Colors | black |
| Type | inside diameter | Wall thickness |
|---|---|---|
| 0.9 | 0.95 +-0.05 mm | 0.50 +-0.06 mm |
| 1.4 | 1.45 +-0.05 mm | 0.62 +-0.06 mm |
| 2.0 | 2.05 +-0.05 mm | 0.62 +-0.06 mm |
| 2.5 | 2.55 +-0.05 mm | 0.62 +-0.06 mm |
| 3.0 | 3.10 +-0.10 mm | 0.62 +-0.06 mm |
| 3.4 | 3.50 +-0.10 mm | 0.62+-0.06 mm |
| 4.0 | 4.10 +-0.10 mm | 0.62 +-0.06 mm |
| 4.8 | 4.90 +-0.10 mm | 0.62 +-0.06 mm |
| 5.8 | 5.90 +-0.10 mm | 0.62 +-0.06 mm |
| 6.3 | 6.40 +-0.10 mm | 0.62 +-0.06 mm |
| 6.8 | 6.90 +-0.10 mm | 0.62 +-0.06 mm |
| 7.3 | 7.40 +-0.10 mm | 0.62 +-0.06 mm |
| 7.8 | 7.90 +-0.10 mm | 0.62 +-0.06 mm |
| 9.7 | 9,85 +-0.20 mm | 0.62 +-0.06 mm |
| 10.7 | 10,80 +-0.20 mm | 0.62 +-0.06 mm |
| 12.6 | 12.80 +-0.20 mm | 0.62 +-0.06 mm |
| 14.6 | 14.80 +-0.20 mm | 0.62 +-0.06 mm |
Custom and special sizes available on request. Of course, we can have BIS PE UL cut to your specifications as well.